AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Chirag Setalvad
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 96295 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.7766 | 10.3037 | 1.3602 | 6.3285 |
| YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
|---|---|---|---|---|---|
| 1.33 | very high | Growth |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -1.27 | -66.19 | -0.12 | 0.00 |
| 1 Month | 0.3 | 3.56 | 3.47 | 0.00 |
| 3 Month | 1.32 | 5.24 | 5.26 | -6.28 |
| 6 Month | 3.51 | 6.97 | 9 | 7.26 |
| 1 Year | 12.11 | 12.11 | 5.36 | 12.9 |
| 3 Year | 78.25 | 21.23 | 16.51 | 18.03 |
| 5 Year | 176.84 | 22.56 | 20.92 | 20.14 |
| 10 Year | 386.58 | 17.12 | 14.69 | 18.63 |
| Inception | 20544.67 | 18.73 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland Ltd. | 0.38% | 367.34 |
| Eicher Motors Ltd. | 2.43% | 2340.00 |
| Escorts Kubota Ltd. | 0.46% | 446.38 |
| Bosch Ltd. | 1.14% | 1099.22 |
| Maruti Suzuki India Ltd. | 3.47% | 3339.40 |
| Bajaj Auto Ltd. | 1.94% | 1868.60 |
| Varroc Engineering Ltd. | 0.61% | 590.60 |
| Hyundai Motor India Ltd. | 2.15% | 2068.20 |
| JK Lakshmi Cement Ltd. | 0.40% | 389.05 |
| Kalpataru Projects International Ltd. | 0.50% | 480.96 |
| The Ramco Cements Ltd. | 0.43% | 418.87 |
| Nuvoco Vistas Corporation Ltd. | 0.65% | 622.91 |
| Embassy Office Parks REIT | 0.59% | 565.92 |
| Nexus Select Trust | 1.77% | 1702.69 |
| Crompton Greaves Consumer Electricals Ltd. | 0.38% | 365.76 |
| United Spirits Ltd. | 0.86% | 827.96 |
| CIE Automotive India Ltd. | 0.44% | 424.50 |
| Restaurant Brands Asia Ltd. | 0.22% | 211.39 |
| Larsen & Toubro Ltd. | 1.00% | 964.44 |
| Oil And Natural Gas Corporation Ltd. | 1.37% | 1322.09 |
| Power Grid Corporation Of India Ltd. | 2.50% | 2407.86 |
| Bank Of Baroda | 1.60% | 1538.68 |
| HDFC Bank Ltd. | 8.44% | 8127.84 |
| ICICI Bank Ltd. | 8.93% | 8594.56 |
| Kotak Mahindra Bank Ltd. | 4.16% | 4006.00 |
| State Bank of India | 4.49% | 4321.68 |
| Axis Bank Ltd. | 7.12% | 6854.76 |
| SBI Life Insurance Company Ltd. | 4.23% | 4069.80 |
| Apollo Hospitals Enterprise Ltd. | 0.48% | 457.76 |
| Cipla Ltd. | 3.30% | 3173.73 |
| Lupin Ltd. | 0.92% | 885.99 |
| Dr. Lal Pathlabs Ltd. | 0.62% | 593.04 |
| Metropolis Healthcare Ltd. | 0.33% | 313.45 |
| Suven Pharmaceuticals Ltd. | 0.22% | 211.44 |
| Piramal Pharma Ltd. | 1.61% | 1549.89 |
| Hindalco Industries Ltd. | 0.55% | 532.02 |
| JSW Steel Ltd. | 1.72% | 1654.02 |
| Tata Steel Ltd. | 1.50% | 1440.64 |
| Zee Entertainment Enterprises Ltd. | 0.06% | 59.30 |
| Interglobe Aviation Ltd. | 1.05% | 1011.90 |
| Zomato Ltd. | 0.35% | 340.13 |
| FSN E-Commerce Ventures Ltd. | 0.85% | 821.97 |
| Sapphire Foods India Ltd. | 0.53% | 514.10 |
| Swiggy Ltd. | 0.37% | 353.22 |
| Infosys Ltd. | 1.79% | 1723.86 |
| Cyient Ltd. | 0.64% | 614.79 |
| Birlasoft Ltd. | 0.19% | 186.32 |
| HCL Technologies Ltd. | 3.03% | 2921.94 |
| Ramco Systems Ltd. | 0.09% | 83.33 |
| Tata Consultancy Services Ltd. | 0.50% | 480.93 |
| Others | 12.63% | 12186.55 |
| Havells India Ltd. | 0.73% | 698.20 |
| Sundram Fasteners Ltd. | 0.33% | 317.78 |
| Bharti Airtel Ltd. | 2.41% | 2316.16 |
| GOI | 0.54% | 515.10 |
| Total | 100.00% | 96294.99 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 38.97% | 37513.32 |
| Others | 17.13% | 16511.67 |
| Automobile | 12.58% | 12119.74 |
| Healthcare | 7.48% | 7185.30 |
| Technology | 6.24% | 6011.17 |
| Construction | 4.34% | 4180.40 |
| Energy | 3.87% | 3729.95 |
| Metals | 3.77% | 3626.68 |
| Services | 3.21% | 3100.61 |
| Communication | 2.41% | 2316.16 |
| Total | 100.00% | 96294.99 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved